1v1 Futbol Dreams U14B PR1 White | 4 |
Westman FC U14B PR1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11603 | Sat, Sep. 14, 2024 12:00 PM | Republic of Manitobah Park Field 23 | 1v1 Futbol Dreams U14B PR1 White | Westman FC U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Benjamin P | 2 | |
Oluwajomiloju A | 1 | |
Aminadab T | 0 | |
Angel V | 0 | |
Auckland C | 0 | |
Aydan D | 0 | |
Finnias M | 0 | |
jeancarlo C | 0 | |
Markus H | 0 | |
Max H | 0 | |
Olufisayo B | 0 | |
Sophie P | 0 | |
Spencer C | 0 | |
Tanatswa K | 0 | |
Taym A | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Hayden R | 1 |
22 | Spencer H | 1 |
Elias P | 0 | |
1 | Cole R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |