SC Force U14B PR1 | 2 |
Hanover U15B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11594 | Sat, Sep. 14, 2024 12:00 PM | Ralph Cantafio Soccer Complex - Field 1 | SC Force U14B PR1 | Hanover U15B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Samuel S | 1 |
| 31 | Oliver S | 1 |
| Inioluwa T | 0 | |
| 3 | Rainer G | 0 |
| 4 | Luca D | 0 |
| 5 | Guillermo T | 0 |
| 6 | Taehyeon L | 0 |
| 7 | Sinnott M | 0 |
| 9 | Maxdon W | 0 |
| 11 | Kieran B | 0 |
| 12 | Thiago U | 0 |
| 13 | Prestyn P | 0 |
| 14 | Kade W | 0 |
| 18 | Pablo L | 0 |
| 22 | Thomas G | 0 |
| 25 | Miller F | 0 |
| 26 | Felix D | 0 |
| 67 | Samuel B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Jason S | 1 | |
| Austin B | 0 | |
| Bernard M | 0 | |
| Bjella W | 0 | |
| Brytin W | 0 | |
| Colin H | 0 | |
| Deegan M | 0 | |
| Guillermo B | 0 | |
| Jacob S | 0 | |
| Joshua W | 0 | |
| Juan R | 0 | |
| Kane F | 0 | |
| Landon M | 0 | |
| Michael M | 0 | |
| Miguel M | 0 | |
| Mike B | 0 | |
| Phillip W | 0 | |
| Rishav A | 0 | |
| Samuel S | 0 | |
| Spencer M | 0 | |
| Zac W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |