WPFC U14B PR1 Blue | 5 |
WSEU U14B PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11569 | Sat, Sep. 14, 2024 12:00 PM | Anderson Park Field 1 | WPFC U14B PR1 Blue | WSEU U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #19 Emmanuel B for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| WPFC U14B PR1 Blue at 00:00 - #7 Samba S for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 7 | Samba S | 0 |
| 8 | Landen G | 0 |
| 9 | Ethan B | 0 |
| 10 | Ethan K | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 13 | Owen H | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| 19 | Emmanuel B | 0 |
| 25 | Paul F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Liam A | 0 |
| 3 | Danny A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 8 | Habeeb-Lahi F | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 18 | Youssef B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |