Westman FC U14B PR1 | 1 |
SC Force U14B PR1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11518 | Sat, Sep. 07, 2024 4:00 PM | Republic of Manitobah Park Field 23 | Westman FC U14B PR1 | SC Force U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
Westman FC U14B PR1 at 00:00 - #0 Elias P for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
0 | Elias P | 0 |
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
10 | Samuel S | 3 |
14 | Kade W | 3 |
31 | Oliver S | 1 |
Inioluwa T | 0 | |
3 | Rainer G | 0 |
4 | Luca D | 0 |
5 | Guillermo T | 0 |
6 | Taehyeon L | 0 |
7 | Sinnott M | 0 |
9 | Maxdon W | 0 |
11 | Kieran B | 0 |
12 | Thiago U | 0 |
13 | Prestyn P | 0 |
18 | Pablo L | 0 |
22 | Thomas G | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
67 | Samuel B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |