FCNW U15B PR2 | 0 |
FCNW U14B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11506 | Sat, Sep. 07, 2024 12:00 PM | Vince Leah Recreation Centre Field 1 | FCNW U15B PR2 | FCNW U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Anton K | 0 | |
Dmytro S | 0 | |
Igor Z | 0 | |
0 | Dani P | 0 |
1 | Mariano B | 0 |
2 | Gurshan G | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Jaxen H | 0 |
9 | Mataias G | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
14 | Taras H | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Lucas F | 1 |
Thomas O | 0 | |
1 | Ashton P | 0 |
2 | Santiago R | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | Robert A | 0 |
6 | XAVI V | 0 |
7 | Christian N | 0 |
8 | Liam M | 0 |
9 | Owen E | 0 |
10 | Saihaj B | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
17 | Leandro C | 0 |
18 | Cole M | 0 |
21 | JAYDEN B | 0 |
24 | Juan O | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |