WSEU U15B PR2 White | 4 |
SC Force U14B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11931 | Sat, Aug. 24, 2024 2:00 PM | Grant Park Field 1 | WSEU U15B PR2 White | SC Force U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U15B PR2 White at 00:00 - #25 Kiite O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 24 | Vincent M | 1 |
| 26 | Nasr O | 1 |
| 33 | Johannes d | 1 |
| 2 | Zane P | 0 |
| 17 | Kevin A | 0 |
| 18 | Nicolas A | 0 |
| 19 | Ibrahim A | 0 |
| 20 | Antonio C | 0 |
| 21 | Vinicius G | 0 |
| 22 | Graham D | 0 |
| 23 | David G | 0 |
| 25 | Kiite O | 0 |
| 28 | Alikzander R | 0 |
| 29 | Sebastian L | 0 |
| 30 | Adam S | 0 |
| 31 | Ahaan T | 0 |
| 32 | Marcos V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Inioluwa T | 0 | |
| 3 | Rainer G | 0 |
| 4 | Luca D | 0 |
| 5 | Guillermo T | 0 |
| 6 | Taehyeon L | 0 |
| 7 | Sinnott M | 0 |
| 9 | Maxdon W | 0 |
| 10 | Samuel S | 0 |
| 11 | Kieran B | 0 |
| 12 | Thiago U | 0 |
| 13 | Prestyn P | 0 |
| 14 | Kade W | 0 |
| 18 | Pablo L | 0 |
| 22 | Thomas G | 0 |
| 25 | Miller F | 0 |
| 26 | Felix D | 0 |
| 31 | Oliver S | 0 |
| 67 | Samuel B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |