Westman FC U14B PR1 | 2 |
BVSC U14B PR2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11466 | Thu, Aug. 29, 2024 6:45 PM | Republic of Manitobah Park Field 23 | Westman FC U14B PR1 | BVSC U14B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U14B PR2 at 00:00 - #35 Geddy L for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
23 | Igor M | 1 |
40 | Illia M | 1 |
Elias P | 0 | |
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
19 | Shane O | 3 |
14 | Zuriel B | 1 |
7 | Rehoboth Y | 0 |
9 | Miguel C | 0 |
11 | Owen T | 0 |
12 | Taymour K | 0 |
17 | Buruk T | 0 |
20 | Broderick J | 0 |
22 | Easton F | 0 |
24 | Evan F | 0 |
28 | Fernando P | 0 |
29 | Liam K | 0 |
32 | Nicholas D | 0 |
33 | Tristyn C | 0 |
34 | Max S | 0 |
35 | Geddy L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |