WPFC U14B PR1 Blue | 3 |
BVSC U14B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11920 | Sat, Oct. 19, 2024 8:00 AM | South WSF Full Indoor Field | WPFC U14B PR1 Blue | BVSC U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #7 Samba S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 8 | Landen G | 1 |
| 10 | Ethan K | 1 |
| 13 | Owen H | 1 |
| Taro K | 0 | |
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 7 | Samba S | 0 |
| 9 | Ethan B | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| 19 | Emmanuel B | 0 |
| 25 | Paul F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Nicolas C | 1 |
| 1 | Jace O | 0 |
| 2 | Dreyson F | 0 |
| 3 | Dexter B | 0 |
| 4 | Benjamin M | 0 |
| 5 | Timothy A | 0 |
| 6 | Kieren S | 0 |
| 7 | Aland M | 0 |
| 8 | Leo K | 0 |
| 16 | Cruz R | 0 |
| 19 | Alexander T | 0 |
| 23 | Noah P | 0 |
| 23 | Noah T | 0 |
| 25 | Kevin M | 0 |
| 26 | Marwane L | 0 |
| 27 | Jean louis M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |