SC Force U14B PR1 | 5 |
Westman FC U14B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11913 | Sat, Oct. 19, 2024 3:00 PM | South WSF Full Indoor Field | SC Force U14B PR1 | Westman FC U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
SC Force U14B PR1 at 00:00 - #31 Oliver S for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
12 | Thiago U | 2 |
31 | Oliver S | 2 |
9 | Maxdon W | 1 |
Inioluwa T | 0 | |
3 | Rainer G | 0 |
4 | Luca D | 0 |
5 | Guillermo T | 0 |
6 | Taehyeon L | 0 |
7 | Sinnott M | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
13 | Prestyn P | 0 |
14 | Kade W | 0 |
18 | Pablo L | 0 |
22 | Thomas G | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
67 | Samuel B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Elias P | 0 | |
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |