WPFC U14B PR1 Blue | 3 |
WSEU U14B PR1 Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11785 | Tue, Sep. 24, 2024 6:00 PM | Anderson Park Field 1 | WPFC U14B PR1 Blue | WSEU U14B PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U14B PR1 Blue at 00:00 - #2 Daniel D for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
WPFC U14B PR1 Blue at 00:00 - #7 Samba S for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
8 | Landen G | 3 |
Taro K | 0 | |
1 | Draden D | 0 |
2 | Daniel D | 0 |
3 | Leonardo R | 0 |
4 | Simon K | 0 |
5 | William B | 0 |
7 | Samba S | 0 |
9 | Ethan B | 0 |
10 | Ethan K | 0 |
11 | Matteo F | 0 |
12 | Heitor C | 0 |
13 | Owen H | 0 |
14 | Aiden H | 0 |
15 | Tadeo L | 0 |
17 | Kyrylo K | 0 |
19 | Emmanuel B | 0 |
25 | Paul F | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Ahmad A | 1 |
2 | Liam A | 0 |
3 | Danny A | 0 |
5 | Mina A | 0 |
6 | Charles B | 0 |
8 | Habeeb-Lahi F | 0 |
9 | Alex H | 0 |
10 | Huzair I | 0 |
11 | Eli K | 0 |
15 | Alexander P | 0 |
16 | Boston R | 0 |
17 | Hao Tian Z | 0 |
18 | Joseph (Joey) B | 0 |
18 | Youssef B | 0 |
19 | Benjamin M | 0 |
20 | Andrew M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |