WSEU U14B PR1 Red | 1 |
1v1 Futbol Dreams U14B PR1 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11649 | Tue, Sep. 17, 2024 6:00 PM | Grant Park Field 1 | WSEU U14B PR1 Red | 1v1 Futbol Dreams U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Andrew M | 1 |
| 2 | Liam A | 0 |
| 3 | Danny A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 8 | Habeeb-Lahi F | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 17 | Hao Tian Z | 0 |
| 18 | Joseph (Joey) B | 0 |
| 18 | Youssef B | 0 |
| 19 | Benjamin M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adonis V | 1 | |
| Airon R | 0 | |
| Aryan S | 0 | |
| Dante F | 0 | |
| Jeevanjot G | 0 | |
| Jesse O | 0 | |
| Khrist G | 0 | |
| Martin R | 0 | |
| Rory H | 0 | |
| Sean E | 0 | |
| Theodore H | 0 | |
| Wealth E | 0 | |
| Yuvraj B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |