WPFC U14B PR1 Blue | 0 |
FCNW U14B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11394 | Sun, Aug. 25, 2024 9:00 AM | Shaughnessy Park Turf Field | WPFC U14B PR1 Blue | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U14B PR1 Blue at 00:00 - #7 Samba S for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| FCNW U14B PR1 at 00:00 - #19 Lucas F for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 7 | Samba S | 0 |
| 8 | Landen G | 0 |
| 9 | Ethan B | 0 |
| 10 | Ethan K | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 13 | Owen H | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| 19 | Emmanuel B | 0 |
| 25 | Paul F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Ashton P | 0 |
| 2 | Santiago R | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 5 | Robert A | 0 |
| 6 | XAVI V | 0 |
| 7 | Christian N | 0 |
| 8 | Liam M | 0 |
| 9 | Owen E | 0 |
| 10 | Saihaj B | 0 |
| 11 | dylan jhay M | 0 |
| 12 | Veer S | 0 |
| 17 | Leandro C | 0 |
| 18 | Cole M | 0 |
| 19 | Lucas F | 0 |
| 21 | JAYDEN B | 0 |
| 24 | Juan O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |