Hanover U15B PR2 | 2 |
1v1 Futbol Dreams U14B PR1 White | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11387 | Tue, Sep. 03, 2024 6:30 PM | Steinbach Soccer Park Royal LePage Field | Hanover U15B PR2 | 1v1 Futbol Dreams U14B PR1 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| 1v1 Futbol Dreams U14B PR1 White at 00:00 - #26 Spencer C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| 1v1 Futbol Dreams U14B PR1 White at 00:00 - #22 Markus H for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Deegan M | 1 | |
| Zac W | 1 | |
| Austin B | 0 | |
| Bernard M | 0 | |
| Bjella W | 0 | |
| Brytin W | 0 | |
| Colin H | 0 | |
| Guillermo B | 0 | |
| Jacob S | 0 | |
| Jason S | 0 | |
| Joshua W | 0 | |
| Juan R | 0 | |
| Kane F | 0 | |
| Landon M | 0 | |
| Michael M | 0 | |
| Miguel M | 0 | |
| Mike B | 0 | |
| Phillip W | 0 | |
| Rishav A | 0 | |
| Samuel S | 0 | |
| Spencer M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Adonis V | 1 | |
| Taym A | 1 | |
| Aminadab T | 0 | |
| Angel V | 0 | |
| Auckland C | 0 | |
| Aydan D | 0 | |
| Beckett D | 0 | |
| Benjamin P | 0 | |
| Finnias M | 0 | |
| jeancarlo C | 0 | |
| Matteo G | 0 | |
| Max H | 0 | |
| Olufisayo B | 0 | |
| Oluwajomiloju A | 0 | |
| Tanatswa K | 0 | |
| 22 | Markus H | 0 |
| 26 | Spencer C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |