FCNW U15B PR2 | 1 |
WSEU U14B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11189 | Sun, Aug. 11, 2024 2:00 PM | Memorial Park Turf Field | FCNW U15B PR2 | WSEU U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR1 Red at 00:00 - #16 Boston R for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 12 | Steven S | 1 |
| Anton K | 0 | |
| Dmytro S | 0 | |
| Igor Z | 0 | |
| Igor Z | 0 | |
| 0 | Dani P | 0 |
| 1 | Mariano B | 0 |
| 2 | Gurshan G | 0 |
| 3 | Evan D | 0 |
| 4 | Eli B | 0 |
| 5 | Hunter S | 0 |
| 6 | Zoubeirou A | 0 |
| 7 | Gavin T | 0 |
| 8 | Joshua F | 0 |
| 8 | Parker K | 0 |
| 9 | Jaxen H | 0 |
| 9 | Mataias G | 0 |
| 11 | Thurston H | 0 |
| 14 | Quentin S | 0 |
| 14 | Taras H | 0 |
| 15 | Parker Z | 0 |
| 16 | John-Thomas C | 0 |
| 17 | Adam Z | 0 |
| 22 | Averit G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Habeeb-Lahi F | 1 |
| 2 | Liam A | 0 |
| 3 | Danny A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 18 | Youssef B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |