Hanover U15B PR2 | 2 |
BVSC U14B PR2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11081 | Tue, Jun. 25, 2024 7:30 PM | Steinbach Soccer Park Ledingham Field | Hanover U15B PR2 | BVSC U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Hanover U15B PR2 at 00:00 - #14 Austin B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| BVSC U14B PR2 at 00:00 - #14 Zuriel B for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| BVSC U14B PR2 at 00:00 - #17 Buruk T for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Guillermo B | 1 | |
| Spencer M | 1 | |
| Bernard M | 0 | |
| Bjella W | 0 | |
| Brytin W | 0 | |
| Colin H | 0 | |
| Jacob S | 0 | |
| Jason S | 0 | |
| Joshua W | 0 | |
| Juan R | 0 | |
| Landon M | 0 | |
| Michael M | 0 | |
| Miguel M | 0 | |
| Mike B | 0 | |
| Phillip W | 0 | |
| Rishav A | 0 | |
| Samuel S | 0 | |
| 14 | Austin B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Rehoboth Y | 0 |
| 9 | Miguel C | 0 |
| 11 | Owen T | 0 |
| 12 | Taymour K | 0 |
| 14 | Zuriel B | 0 |
| 17 | Buruk T | 0 |
| 19 | Shane O | 0 |
| 20 | Broderick J | 0 |
| 22 | Easton F | 0 |
| 24 | Evan F | 0 |
| 28 | Fernando P | 0 |
| 29 | Liam K | 0 |
| 32 | Nicholas D | 0 |
| 33 | Tristyn C | 0 |
| 34 | Max S | 0 |
| 35 | Geddy L | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |