WSEU U14B PR1 Red | 3 |
WSEU U15B PR2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11072 | Tue, Jun. 25, 2024 7:40 PM | Grant Park Field 2 | WSEU U14B PR1 Red | WSEU U15B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U15B PR2 White at 00:00 - #22 Graham D for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U15B PR2 White at 00:00 - #23 David G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
2 | Liam A | 1 |
3 | Danny A | 1 |
4 | Ahmad A | 0 |
5 | Mina A | 0 |
6 | Charles B | 0 |
8 | Habeeb-Lahi F | 0 |
9 | Alex H | 0 |
10 | Huzair I | 0 |
11 | Eli K | 0 |
15 | Alexander P | 0 |
16 | Boston R | 0 |
18 | Youssef B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Zane P | 0 |
17 | Kevin A | 0 |
18 | Nicolas A | 0 |
19 | Ibrahim A | 0 |
20 | Antonio C | 0 |
21 | Vinicius G | 0 |
22 | Graham D | 0 |
23 | David G | 0 |
24 | Vincent M | 0 |
25 | Kiite O | 0 |
26 | Nasr O | 0 |
28 | Alikzander R | 0 |
29 | Sebastian L | 0 |
30 | Adam S | 0 |
31 | Ahaan T | 0 |
32 | Marcos V | 0 |
33 | Johannes d | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |