FCNW U15B PR2 | 3 |
Westman FC U14B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11002 | Sat, Jun. 22, 2024 4:00 PM | Republic of Manitobah Park Field 23 | FCNW U15B PR2 | Westman FC U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U15B PR2 at 00:00 - #22 Averit G for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| Anton K | 1 | |
| 11 | Thurston H | 1 |
| 12 | Steven S | 1 |
| Dmytro S | 0 | |
| 0 | Dani P | 0 |
| 1 | Mariano B | 0 |
| 2 | Gurshan G | 0 |
| 3 | Evan D | 0 |
| 4 | Eli B | 0 |
| 5 | Hunter S | 0 |
| 6 | Zoubeirou A | 0 |
| 7 | Gavin T | 0 |
| 8 | Parker K | 0 |
| 9 | Mataias G | 0 |
| 14 | Quentin S | 0 |
| 15 | Parker Z | 0 |
| 16 | John-Thomas C | 0 |
| 17 | Adam Z | 0 |
| 22 | Averit G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Hayden R | 1 |
| 16 | Landon T | 1 |
| 1 | Cole R | 0 |
| 5 | Bogdan B | 0 |
| 6 | Justin M | 0 |
| 7 | Travis L | 0 |
| 8 | Samuel R | 0 |
| 9 | Kelton M | 0 |
| 10 | ERICK C | 0 |
| 11 | Brayden H | 0 |
| 17 | Zachary M | 0 |
| 18 | Yafet Y | 0 |
| 21 | Xavi R | 0 |
| 22 | Spencer H | 0 |
| 23 | Igor M | 0 |
| 27 | Daniel R | 0 |
| 37 | Sai P | 0 |
| 40 | Illia M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |