Thunder Bay Chill U14B PR1 | 3 |
WSEU U14B PR1 Red | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10978 | Fri, Jun. 21, 2024 6:00 PM | Thunder Bay Chapples Park Field 3 | Thunder Bay Chill U14B PR1 | WSEU U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunder Bay Chill U14B PR1 at 00:00 - #10 Francesco C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Anton R | 1 | |
| Mahmoud A | 1 | |
| 10 | Francesco C | 1 |
| Bennett G | 0 | |
| Bodhi P | 0 | |
| Christian C | 0 | |
| Cristian I | 0 | |
| Emilio C | 0 | |
| Ethan W | 0 | |
| Giuseppe I | 0 | |
| Kaeden F | 0 | |
| Liam E | 0 | |
| Liam R | 0 | |
| Luke C | 0 | |
| Matthew W | 0 | |
| Max F | 0 | |
| Miguel P | 0 | |
| Nicolas L | 0 | |
| OLIVER B | 0 | |
| Ty P | 0 | |
| Vincenzo R | 0 | |
| ZAIN K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Liam A | 0 |
| 3 | Danny A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 8 | Habeeb-Lahi F | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 18 | Youssef B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |