Westman FC U14B PR1 | 0 |
SC Force U14B PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10904 | Sat, Jun. 15, 2024 2:00 PM | BYSA Park - Field K | Westman FC U14B PR1 | SC Force U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Westman FC U14B PR1 at 00:00 - #11 Brayden H for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| SC Force U14B PR1 at 00:00 - #3 Rainer G for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Cole R | 0 |
| 4 | Hayden R | 0 |
| 5 | Bogdan B | 0 |
| 6 | Justin M | 0 |
| 7 | Travis L | 0 |
| 8 | Samuel R | 0 |
| 9 | Kelton M | 0 |
| 10 | ERICK C | 0 |
| 11 | Brayden H | 0 |
| 16 | Landon T | 0 |
| 17 | Zachary M | 0 |
| 18 | Yafet Y | 0 |
| 21 | Xavi R | 0 |
| 22 | Spencer H | 0 |
| 23 | Igor M | 0 |
| 27 | Daniel R | 0 |
| 37 | Sai P | 0 |
| 40 | Illia M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Maxdon W | 1 |
| Inioluwa T | 0 | |
| 3 | Rainer G | 0 |
| 4 | Luca D | 0 |
| 5 | Guillermo T | 0 |
| 6 | Taehyeon L | 0 |
| 7 | Sinnott M | 0 |
| 10 | Samuel S | 0 |
| 11 | Kieran B | 0 |
| 12 | Thiago U | 0 |
| 13 | Prestyn P | 0 |
| 14 | Kade W | 0 |
| 18 | Pablo L | 0 |
| 22 | Thomas G | 0 |
| 25 | Miller F | 0 |
| 26 | Felix D | 0 |
| 31 | Oliver S | 0 |
| 67 | Samuel B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |