1v1 Futbol Dreams U14B PR1 Red | 4 |
FCNW U14B PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10881 | Wed, Jun. 12, 2024 6:00 PM | Riverbend | 1v1 Futbol Dreams U14B PR1 Red | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U14B PR1 at 00:00 - #17 Leandro C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Aryan S | 2 | |
| Sean E | 2 | |
| Airon R | 0 | |
| Dante F | 0 | |
| Jeevanjot G | 0 | |
| Jesse O | 0 | |
| Khrist G | 0 | |
| Martin R | 0 | |
| Rory H | 0 | |
| Theodore H | 0 | |
| Wealth E | 0 | |
| Yuvraj B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Leandro C | 1 |
| 19 | Lucas F | 1 |
| 21 | JAYDEN B | 1 |
| 1 | Ashton P | 0 |
| 2 | Santiago R | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 5 | Robert A | 0 |
| 6 | XAVI V | 0 |
| 7 | Christian N | 0 |
| 8 | Liam M | 0 |
| 9 | Owen E | 0 |
| 10 | Saihaj B | 0 |
| 11 | dylan jhay M | 0 |
| 12 | Veer S | 0 |
| 18 | Cole M | 0 |
| 24 | Juan O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |