SC Force U14B PR1 | 1 |
Hanover U15B PR2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10861 | Wed, Jun. 12, 2024 7:00 PM | Sturgeon Road West Field | SC Force U14B PR1 | Hanover U15B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
31 | Oliver S | 1 |
Inioluwa T | 0 | |
3 | Rainer G | 0 |
4 | Luca D | 0 |
5 | Guillermo T | 0 |
6 | Taehyeon L | 0 |
7 | Sinnott M | 0 |
9 | Maxdon W | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
12 | Thiago U | 0 |
13 | Prestyn P | 0 |
14 | Kade W | 0 |
18 | Pablo L | 0 |
22 | Thomas G | 0 |
25 | Miller F | 0 |
26 | Felix D | 0 |
67 | Samuel B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Guillermo B | 1 | |
Jason S | 1 | |
Austin B | 0 | |
Bernard M | 0 | |
Bjella W | 0 | |
Brytin W | 0 | |
Colin H | 0 | |
Eli R | 0 | |
Jacob S | 0 | |
Joshua W | 0 | |
Juan R | 0 | |
Justin C | 0 | |
Landon M | 0 | |
Michael M | 0 | |
Miguel M | 0 | |
Mike B | 0 | |
Phillip W | 0 | |
Rishav A | 0 | |
Samuel S | 0 | |
Spencer M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |