WSEU U14B PR1 Red | 2 |
WPFC U14B PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10839 | Tue, Jun. 11, 2024 6:00 PM | Grant Park Field 1 | WSEU U14B PR1 Red | WPFC U14B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Danny A | 1 |
| 2 | Liam A | 0 |
| 4 | Ahmad A | 0 |
| 5 | Mina A | 0 |
| 6 | Charles B | 0 |
| 8 | Habeeb-Lahi F | 0 |
| 9 | Alex H | 0 |
| 10 | Huzair I | 0 |
| 11 | Eli K | 0 |
| 15 | Alexander P | 0 |
| 16 | Boston R | 0 |
| 18 | Youssef B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Owen H | 1 |
| 1 | Draden D | 0 |
| 2 | Daniel D | 0 |
| 3 | Leonardo R | 0 |
| 4 | Simon K | 0 |
| 5 | William B | 0 |
| 9 | Ethan B | 0 |
| 10 | Ethan K | 0 |
| 11 | Matteo F | 0 |
| 12 | Heitor C | 0 |
| 14 | Aiden H | 0 |
| 15 | Tadeo L | 0 |
| 17 | Kyrylo K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |