Thunder Bay Chill U14B PR1 | 0 |
1v1 Futbol Dreams U14B PR1 Red | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10712 | Sat, Jun. 01, 2024 10:00 AM | Thunder Bay Chapples Park Field 1 | Thunder Bay Chill U14B PR1 | 1v1 Futbol Dreams U14B PR1 Red |
1st Half |
---|
No Scoring |
1st Half |
---|
Thunder Bay Chill U14B PR1 at 00:00 - #21 Giuseppe I for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
1v1 Futbol Dreams U14B PR1 Red at 00:00 - #11 Sean E for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Anton R | 0 | |
Bennett G | 0 | |
Bodhi P | 0 | |
Christian C | 0 | |
Cristian I | 0 | |
Emilio C | 0 | |
Ethan W | 0 | |
Francesco C | 0 | |
Kaeden F | 0 | |
Liam E | 0 | |
Liam R | 0 | |
Luke C | 0 | |
Mahmoud A | 0 | |
Matthew W | 0 | |
Max F | 0 | |
Miguel P | 0 | |
Nicolas L | 0 | |
OLIVER B | 0 | |
Ty P | 0 | |
Vincenzo R | 0 | |
ZAIN K | 0 | |
21 | Giuseppe I | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
11 | Sean E | 1 |
Airon R | 0 | |
Aryan S | 0 | |
Dante F | 0 | |
Jeevanjot G | 0 | |
Jesse O | 0 | |
Khrist G | 0 | |
Martin R | 0 | |
Rory H | 0 | |
Theodore H | 0 | |
Wealth E | 0 | |
Yuvraj B | 0 | |
11 | Andres A | 0 |
Name |
---|
Brendan A |
John B |
Enrique G |
Hernan R |
No Officials Entered |
No Completed Suspensions |