Hanover U15B PR2 | 1 |
WSEU U15B PR2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10708 | Sat, Jun. 01, 2024 12:00 PM | Steinbach Soccer Park Ledingham Field | Hanover U15B PR2 | WSEU U15B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
Hanover U15B PR2 at 00:00 - #7 Colin H for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Colin H | 1 |
Austin B | 0 | |
Bernard M | 0 | |
Bjella W | 0 | |
Brytin W | 0 | |
Guillermo B | 0 | |
Jacob S | 0 | |
Jason S | 0 | |
Joshua W | 0 | |
Juan R | 0 | |
Landon M | 0 | |
Michael M | 0 | |
Miguel M | 0 | |
Mike B | 0 | |
Phillip W | 0 | |
Rishav A | 0 | |
Samuel S | 0 | |
Spencer M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Zane P | 0 |
17 | Kevin A | 0 |
18 | Nicolas A | 0 |
19 | Ibrahim A | 0 |
20 | Antonio C | 0 |
21 | Vinicius G | 0 |
22 | Graham D | 0 |
23 | David G | 0 |
24 | Vincent M | 0 |
25 | Kiite O | 0 |
26 | Nasr O | 0 |
28 | Alikzander R | 0 |
29 | Sebastian L | 0 |
30 | Adam S | 0 |
31 | Ahaan T | 0 |
32 | Marcos V | 0 |
33 | Johannes d | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |