SC Force U14B PR1 | 2 |
FCNW U15B PR2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10703 | Wed, Jun. 05, 2024 6:00 PM | Sturgeon Road East Field | SC Force U14B PR1 | FCNW U15B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
14 | Kade W | 1 |
26 | Felix D | 1 |
Inioluwa T | 0 | |
3 | Rainer G | 0 |
4 | Luca D | 0 |
5 | Guillermo T | 0 |
6 | Taehyeon L | 0 |
7 | Sinnott M | 0 |
9 | Maxdon W | 0 |
10 | Samuel S | 0 |
11 | Kieran B | 0 |
12 | Thiago U | 0 |
13 | Prestyn P | 0 |
18 | Pablo L | 0 |
22 | Thomas G | 0 |
25 | Miller F | 0 |
31 | Oliver S | 0 |
67 | Samuel B | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Anton K | 0 | |
Dmytro S | 0 | |
0 | Dani P | 0 |
1 | Mariano B | 0 |
2 | Gurshan G | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |