WSEU U14B PR1 Red | 1 |
FCNW U14B PR1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10702 | Sat, Jun. 01, 2024 12:00 PM | Ralph Cantafio Soccer Complex - Field 2 | WSEU U14B PR1 Red | FCNW U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U14B PR1 at 00:00 - #9 Owen E for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
3 | Danny A | 1 |
2 | Liam A | 0 |
4 | Ahmad A | 0 |
5 | Mina A | 0 |
6 | Charles B | 0 |
8 | Habeeb-Lahi F | 0 |
9 | Alex H | 0 |
10 | Huzair I | 0 |
11 | Eli K | 0 |
15 | Alexander P | 0 |
16 | Boston R | 0 |
18 | Youssef B | 0 |
Name |
---|
Salem A |
Victor S |
# | Name | Goals |
---|---|---|
10 | Saihaj B | 1 |
17 | Leandro C | 1 |
19 | Lucas F | 1 |
1 | Ashton P | 0 |
2 | Santiago R | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | Robert A | 0 |
6 | XAVI V | 0 |
7 | Christian N | 0 |
8 | Liam M | 0 |
9 | Owen E | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
18 | Cole M | 0 |
21 | JAYDEN B | 0 |
24 | Juan O | 0 |
Name |
---|
Tomasz B |
Daniel N |
No Officials Entered |
No Completed Suspensions |