BVSC U14B PR1 | 3 |
FCNW U15B PR2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10660 | Sun, May. 26, 2024 11:00 AM | Memorial Park Turf Field | BVSC U14B PR1 | FCNW U15B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U15B PR2 at 00:00 - #8 Parker K for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
FCNW U15B PR2 at 00:00 - #15 Parker Z for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
25 | Kevin M | 2 |
4 | Benjamin M | 1 |
1 | Jace O | 0 |
2 | Dreyson F | 0 |
3 | Dexter B | 0 |
5 | Timothy A | 0 |
6 | Kieren S | 0 |
7 | Aland M | 0 |
8 | Leo K | 0 |
10 | Nicolas C | 0 |
16 | Cruz R | 0 |
23 | Noah P | 0 |
26 | Marwane L | 0 |
27 | Jean louis M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Gurshan G | 1 |
Anton K | 0 | |
Dmytro S | 0 | |
0 | Dani P | 0 |
1 | Mariano B | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |