SC Force U14B PR1 | 1 |
FCNW U14B PR1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10582 | Mon, May. 27, 2024 7:00 PM | Sturgeon Road East Field | SC Force U14B PR1 | FCNW U14B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U14B PR1 at 00:00 - #17 Leandro C for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Maxdon W | 1 |
| Inioluwa T | 0 | |
| 3 | Rainer G | 0 |
| 4 | Luca D | 0 |
| 5 | Guillermo T | 0 |
| 6 | Taehyeon L | 0 |
| 7 | Sinnott M | 0 |
| 10 | Samuel S | 0 |
| 11 | Kieran B | 0 |
| 12 | Thiago U | 0 |
| 13 | Prestyn P | 0 |
| 14 | Kade W | 0 |
| 18 | Pablo L | 0 |
| 22 | Thomas G | 0 |
| 25 | Miller F | 0 |
| 26 | Felix D | 0 |
| 31 | Oliver S | 0 |
| 67 | Samuel B | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Robert A | 1 |
| 12 | Veer S | 1 |
| 17 | Leandro C | 1 |
| 1 | Ashton P | 0 |
| 2 | Santiago R | 0 |
| 3 | Evan D | 0 |
| 4 | Johnny B | 0 |
| 6 | XAVI V | 0 |
| 7 | Christian N | 0 |
| 8 | Liam M | 0 |
| 9 | Owen E | 0 |
| 10 | Saihaj B | 0 |
| 11 | dylan jhay M | 0 |
| 18 | Cole M | 0 |
| 19 | Lucas F | 0 |
| 21 | JAYDEN B | 0 |
| 24 | Juan O | 0 |
| Name |
|---|
| Daniel N |
| Tomasz B |
| No Officials Entered |
| No Completed Suspensions |