WSEU U15B PR2 White | 0 |
1v1 Futbol Dreams U14B PR1 Red | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10351 | Wed, May. 08, 2024 6:00 PM | Grant Park Field 2 | WSEU U15B PR2 White | 1v1 Futbol Dreams U14B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Zane P | 0 |
| 17 | Kevin A | 0 |
| 18 | Nicolas A | 0 |
| 19 | Ibrahim A | 0 |
| 20 | Antonio C | 0 |
| 21 | Vinicius G | 0 |
| 22 | Graham D | 0 |
| 23 | David G | 0 |
| 24 | Vincent M | 0 |
| 25 | Kiite O | 0 |
| 26 | Nasr O | 0 |
| 28 | Alikzander R | 0 |
| 29 | Sebastian L | 0 |
| 30 | Adam S | 0 |
| 31 | Ahaan T | 0 |
| 32 | Marcos V | 0 |
| 33 | Johannes d | 0 |
| Name |
|---|
| David P |
| Hadyn S |
| Rishi R |
| # | Name | Goals |
|---|---|---|
| Rory H | 3 | |
| Airon R | 0 | |
| Aryan S | 0 | |
| Dante F | 0 | |
| Jeevanjot G | 0 | |
| Jesse O | 0 | |
| Khrist G | 0 | |
| Martin R | 0 | |
| Sean E | 0 | |
| Theodore H | 0 | |
| Wealth E | 0 | |
| Yuvraj B | 0 |
| Name |
|---|
| Brendan A |
| Enrique G |
| Hernan R |
| John B |
| No Officials Entered |
| No Completed Suspensions |