WSEU U14B PR1 Red | 2 |
FCNW U15B PR2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10350 | Wed, May. 08, 2024 6:00 PM | Grant Park Field 1 | WSEU U14B PR1 Red | FCNW U15B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
8 | Habeeb-Lahi F | 2 |
2 | Liam A | 0 |
3 | Danny A | 0 |
4 | Ahmad A | 0 |
5 | Mina A | 0 |
6 | Charles B | 0 |
9 | Alex H | 0 |
10 | Huzair I | 0 |
11 | Eli K | 0 |
15 | Alexander P | 0 |
16 | Boston R | 0 |
18 | Youssef B | 0 |
Name |
---|
Salem A |
Victor S |
# | Name | Goals |
---|---|---|
5 | Hunter S | 1 |
Anton K | 0 | |
1 | Mariano B | 0 |
2 | Gurshan G | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
Adam H |
Greg M |
Bryan M |
No Officials Entered |
No Completed Suspensions |