AK Academy U15B PR2 | 5 |
Westman FC U14B PR1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10335 | Tue, May. 07, 2024 7:00 PM | Republic of Manitobah Park Field 23 | AK Academy U15B PR2 | Westman FC U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
7 | Owen K | 2 |
15 | Kristian K | 2 |
9 | Martin S | 1 |
Adedolapo A | 0 | |
Kodi O | 0 | |
1 | André J | 0 |
1 | Cody H | 0 |
4 | Maxim B | 0 |
5 | Maximus B | 0 |
10 | Zackary K | 0 |
11 | FINLEY H | 0 |
12 | Benjamin D | 0 |
14 | Emette G | 0 |
16 | Juaquin P | 0 |
17 | Benjamin B | 0 |
Name |
---|
Steven B |
Juan P |
# | Name | Goals |
---|---|---|
9 | Kelton M | 1 |
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
Nathan C |
Naomi H |
Laura L |
Chris M |
No Officials Entered |
No Completed Suspensions |