FCNW U15B PR2 | 1 |
WSEU U15B PR2 White | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10301 | Sun, May. 05, 2024 3:00 PM | Memorial Park Turf Field | FCNW U15B PR2 | WSEU U15B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
2 | Gurshan G | 0 |
3 | Evan D | 0 |
4 | Eli B | 0 |
5 | Hunter S | 0 |
6 | Zoubeirou A | 0 |
7 | Gavin T | 0 |
8 | Parker K | 0 |
9 | Mataias G | 0 |
11 | Thurston H | 0 |
12 | Steven S | 0 |
14 | Quentin S | 0 |
15 | Parker Z | 0 |
16 | John-Thomas C | 0 |
17 | Adam Z | 0 |
22 | Averit G | 0 |
Name |
---|
Adam H |
Greg M |
Bryan M |
# | Name | Goals |
---|---|---|
2 | Zane P | 0 |
17 | Kevin A | 0 |
18 | Nicolas A | 0 |
19 | Ibrahim A | 0 |
20 | Antonio C | 0 |
21 | Vinicius G | 0 |
22 | Graham D | 0 |
23 | David G | 0 |
24 | Vincent M | 0 |
25 | Kiite O | 0 |
26 | Nasr O | 0 |
28 | Alikzander R | 0 |
29 | Sebastian L | 0 |
30 | Adam S | 0 |
31 | Ahaan T | 0 |
32 | Marcos V | 0 |
33 | Johannes d | 0 |
Name |
---|
David P |
Rishi R |
Hadyn S |
No Officials Entered |
No Completed Suspensions |