Hanover U15B PR2 | 2 |
AK Academy U15B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10297 | Sun, May. 05, 2024 12:15 PM | South WSF Full Indoor Field | Hanover U15B PR2 | AK Academy U15B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Hanover U15B PR2 at 00:00 - #12 Spencer M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Colin H | 1 | |
| Jacob S | 1 | |
| Bernard M | 0 | |
| Bjella W | 0 | |
| Brytin W | 0 | |
| Eli R | 0 | |
| Guillermo B | 0 | |
| Jason S | 0 | |
| Joshua W | 0 | |
| Justin C | 0 | |
| Landon M | 0 | |
| Michael M | 0 | |
| Miguel M | 0 | |
| Phillip W | 0 | |
| Rishav A | 0 | |
| Samuel S | 0 | |
| 12 | Spencer M | 0 |
| Name |
|---|
| Bjarne W |
| Samuel S |
| # | Name | Goals |
|---|---|---|
| 5 | Maximus B | 1 |
| 7 | Owen K | 1 |
| 12 | Benjamin D | 1 |
| 1 | André J | 0 |
| 1 | Cody H | 0 |
| 2 | Adonay T | 0 |
| 4 | Maxim B | 0 |
| 9 | Martin S | 0 |
| 10 | Zackary K | 0 |
| 11 | FINLEY H | 0 |
| 14 | Emette G | 0 |
| 15 | Kristian K | 0 |
| 16 | Juaquin P | 0 |
| 17 | Benjamin B | 0 |
| 20 | Holden B | 0 |
| Name |
|---|
| Juan P |
| Steven B |
| No Officials Entered |
| No Completed Suspensions |