Westman FC U14B PR1 | 6 |
BVSC U14B PR2 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10139 | Sun, Apr. 21, 2024 12:00 PM | South WSF Full Indoor Field | Westman FC U14B PR1 | BVSC U14B PR2 |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
5 | Bogdan B | 1 |
6 | Justin M | 1 |
8 | Samuel R | 1 |
23 | Igor M | 1 |
37 | Sai P | 1 |
40 | Illia M | 1 |
1 | Cole R | 0 |
4 | Hayden R | 0 |
7 | Travis L | 0 |
9 | Kelton M | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
18 | Yafet Y | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
27 | Daniel R | 0 |
Name |
---|
Nathan C |
Naomi H |
Laura L |
Chris M |
# | Name | Goals |
---|---|---|
17 | Buruk T | 1 |
22 | Easton F | 1 |
7 | Rehoboth Y | 0 |
9 | Miguel C | 0 |
11 | Owen T | 0 |
12 | Taymour K | 0 |
14 | Zuriel B | 0 |
19 | Shane O | 0 |
20 | Broderick J | 0 |
24 | Evan F | 0 |
29 | Liam K | 0 |
32 | Nicholas D | 0 |
33 | Tristyn C | 0 |
34 | Max S | 0 |
35 | Geddy L | 0 |
Name |
---|
Ben A |
Marcos C |
Darryl T |
No Officials Entered |
No Completed Suspensions |