FCNW U14B PR1 | 0 |
Westman FC U14B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10087 | Sun, Apr. 14, 2024 12:00 PM | North WSF Full Indoor Field | FCNW U14B PR1 | Westman FC U14B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U14B PR1 at 00:00 - #17 Leandro C for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
Westman FC U14B PR1 at 00:00 - #7 Travis L for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Ashton P | 0 |
2 | Santiago R | 0 |
3 | Evan D | 0 |
4 | Johnny B | 0 |
5 | Robert A | 0 |
6 | XAVI V | 0 |
7 | Christian N | 0 |
8 | Liam M | 0 |
9 | Owen E | 0 |
10 | Saihaj B | 0 |
11 | dylan jhay M | 0 |
12 | Veer S | 0 |
17 | Leandro C | 0 |
18 | Cole M | 0 |
19 | Lucas F | 0 |
24 | Juan O | 0 |
Name |
---|
Tomasz B |
Daniel N |
# | Name | Goals |
---|---|---|
1 | Cole R | 0 |
4 | Hayden R | 0 |
5 | Bogdan B | 0 |
6 | Justin M | 0 |
7 | Travis L | 0 |
8 | Samuel R | 0 |
9 | Kelton M | 0 |
10 | ERICK C | 0 |
11 | Brayden H | 0 |
16 | Landon T | 0 |
17 | Zachary M | 0 |
21 | Xavi R | 0 |
22 | Spencer H | 0 |
23 | Igor M | 0 |
27 | Daniel R | 0 |
37 | Sai P | 0 |
40 | Illia M | 0 |
Name |
---|
Nathan C |
Naomi H |
Laura L |
Chris M |
No Officials Entered |
No Completed Suspensions |