WSEU U13G PR1 WHITE | 2 |
FCNW U13G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12608 | Thu, Oct. 02, 2025 6:00 PM | Grant Park Field 4 (3/4 Field) | WSEU U13G PR1 WHITE | FCNW U13G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 25 | Sara S | 1 |
| 26 | Camila T | 1 |
| 0 | Jade F | 0 |
| 6 | Ellis R | 0 |
| 14 | Sallie M | 0 |
| 14 | Sienna B | 0 |
| 15 | Avery B | 0 |
| 16 | Selina C | 0 |
| 17 | Caroline C | 0 |
| 18 | Ella K | 0 |
| 19 | Emrey K | 0 |
| 22 | Charlie P | 0 |
| 24 | Tierney S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 36 | Kaya P | 1 |
| Sofia T | 0 | |
| 4 | Poppy D | 0 |
| 5 | Julianna K | 0 |
| 7 | Olivia E | 0 |
| 8 | Lola H | 0 |
| 8 | Lola V | 0 |
| 9 | Sofiia K | 0 |
| 10 | Elizabeth R | 0 |
| 11 | Emma S | 0 |
| 13 | Grace W | 0 |
| 15 | Mischa V | 0 |
| 18 | Olivia S | 0 |
| 21 | Lilyanne M | 0 |
| 23 | London M | 0 |
| 26 | Eleni C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |