WSEU U13G PR1 RED | 0 |
WSEU U13G PR1 WHITE | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13742 | Sat, Oct. 04, 2025 9:30 AM | U of W Axworthy Health and RecPlex Indoor Full Field | WSEU U13G PR1 RED | WSEU U13G PR1 WHITE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Azalia W | 0 |
| 2 | Bourooj A | 0 |
| 3 | Rooney C | 0 |
| 4 | Emma D | 0 |
| 5 | Beatrix G | 0 |
| 6 | Kylie H | 0 |
| 7 | Isla H | 0 |
| 8 | Avery N | 0 |
| 9 | Leila N | 0 |
| 10 | Claire P | 0 |
| 11 | Madison R | 0 |
| 12 | Violet S | 0 |
| 13 | Lilly T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Selina C | 2 |
| 26 | Camila T | 1 |
| 0 | Jade F | 0 |
| 6 | Ellis R | 0 |
| 14 | Sallie M | 0 |
| 14 | Sienna B | 0 |
| 15 | Avery B | 0 |
| 17 | Caroline C | 0 |
| 18 | Ella K | 0 |
| 19 | Emrey K | 0 |
| 22 | Charlie P | 0 |
| 24 | Tierney S | 0 |
| 25 | Sara S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |