WSEU U13G PR1 RED | 1 |
BVSC U13G PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13350 | Sun, Sep. 07, 2025 2:00 PM | Grant Park Field 5 (3/4 Field) | WSEU U13G PR1 RED | BVSC U13G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Azalia W | 0 |
| 2 | Bourooj A | 0 |
| 3 | Rooney C | 0 |
| 4 | Emma D | 0 |
| 5 | Beatrix G | 0 |
| 6 | Kylie H | 0 |
| 7 | Isla H | 0 |
| 8 | Avery N | 0 |
| 9 | Leila N | 0 |
| 10 | Claire P | 0 |
| 11 | Madison R | 0 |
| 12 | Violet S | 0 |
| 13 | Lilly T | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 18 | Callia T | 1 |
| 1 | Shae C | 0 |
| 3 | Eliana K | 0 |
| 5 | Rania H | 0 |
| 7 | Melissa M | 0 |
| 9 | Paisley S | 0 |
| 10 | Gisèle G | 0 |
| 11 | Hayden L | 0 |
| 12 | Abby B | 0 |
| 14 | Nicole I | 0 |
| 16 | Mahlet D | 0 |
| 19 | Elizabeth J | 0 |
| 20 | Claire E | 0 |
| 21 | Rylie D | 0 |
| 24 | Faye B | 0 |
| 31 | Marisa T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |