WPFC U13G PR1 Blue | 3 |
WSEU U13G PR1 RED | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12944 | Sat, Aug. 16, 2025 1:00 PM | Anderson Park Field 4 (3/4 Field) | WPFC U13G PR1 Blue | WSEU U13G PR1 RED |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Folasayo A | 2 |
| 4 | Maya C | 1 |
| 3 | Chloe D | 0 |
| 8 | Maddison W | 0 |
| 9 | Sophia Q | 0 |
| 10 | Ellie H | 0 |
| 11 | Anna B | 0 |
| 11 | Sophie V | 0 |
| 12 | Aaliyah W | 0 |
| 13 | Olivia S | 0 |
| 14 | Elaina H | 0 |
| 15 | Madeleine P | 0 |
| 17 | Isla B | 0 |
| 21 | Avery K | 0 |
| 22 | Lisa O | 0 |
| 23 | Isabel N | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Emma D | 1 |
| 11 | Madison R | 1 |
| 1 | Azalia W | 0 |
| 2 | Bourooj A | 0 |
| 3 | Rooney C | 0 |
| 5 | Beatrix G | 0 |
| 6 | Kylie H | 0 |
| 7 | Isla H | 0 |
| 8 | Avery N | 0 |
| 9 | Leila N | 0 |
| 10 | Claire P | 0 |
| 12 | Violet S | 0 |
| 13 | Lilly T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |