WSEU U13G PR1 WHITE | 4 |
WPFC U13G PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12727 | Mon, Jun. 16, 2025 7:30 PM | Grant Park Field 5 (3/4 Field) | WSEU U13G PR1 WHITE | WPFC U13G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Ellis R | 2 |
| 14 | Sallie M | 1 |
| 26 | Camila T | 1 |
| 0 | Jade F | 0 |
| 14 | Sienna B | 0 |
| 15 | Avery B | 0 |
| 16 | Selina C | 0 |
| 17 | Caroline C | 0 |
| 18 | Ella K | 0 |
| 19 | Emrey K | 0 |
| 22 | Charlie P | 0 |
| 24 | Tierney S | 0 |
| 25 | Sara S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Chloe D | 1 |
| 22 | Lisa O | 1 |
| 4 | Maya C | 0 |
| 7 | Folasayo A | 0 |
| 8 | Maddison W | 0 |
| 9 | Sophia Q | 0 |
| 10 | Ellie H | 0 |
| 11 | Anna B | 0 |
| 11 | Sophie V | 0 |
| 12 | Aaliyah W | 0 |
| 13 | Olivia S | 0 |
| 14 | Elaina H | 0 |
| 15 | Madeleine P | 0 |
| 17 | Isla B | 0 |
| 21 | Avery K | 0 |
| 23 | Isabel N | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |