WSEU U13G PR1 WHITE | 2 |
Thunder Bay U13G PR1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12300 | Sat, May. 31, 2025 4:00 PM | Grant Park Field 6 (3/4 Field) | WSEU U13G PR1 WHITE | Thunder Bay U13G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Sallie M | 1 |
| 6 | Ellis R | 0 |
| 14 | Sienna B | 0 |
| 15 | Avery B | 0 |
| 16 | Selina C | 0 |
| 17 | Caroline C | 0 |
| 18 | Ella K | 0 |
| 19 | Emrey K | 0 |
| 22 | Charlie P | 0 |
| 24 | Tierney S | 0 |
| 25 | Sara S | 0 |
| 26 | Camila T | 0 |
| 27 | Jade F | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Sofia S | 2 |
| 3 | Naya B | 1 |
| 4 | Abigail M | 1 |
| 9 | Isabella S | 1 |
| 17 | Brynleigh M | 1 |
| 1 | Gabriella S | 0 |
| 2 | Isabella D | 0 |
| 5 | Skyla P | 0 |
| 6 | Arianna S | 0 |
| 8 | Lia B | 0 |
| 10 | Grace W | 0 |
| 11 | Nadia B | 0 |
| 12 | Milania D | 0 |
| 13 | Anna J | 0 |
| 14 | Ella M | 0 |
| 15 | Giselle G | 0 |
| 16 | Aya R | 0 |
| 18 | Olivia E | 0 |
| 20 | Aliyah S | 0 |
| 20 | Amira S | 0 |
| 21 | Cassandra P | 0 |
| 22 | Lillia T | 0 |
| 23 | Stella Y | 0 |
| 24 | Everly S | 0 |
| 25 | Kyla P | 0 |
| 26 | Isabella I | 0 |
| 27 | Neela W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |