WPFC U13G PR1 Blue | 2 |
Thunder Bay U13G PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12275 | Fri, May. 30, 2025 6:00 PM | Grant Park Field 4 (3/4 Field) | WPFC U13G PR1 Blue | Thunder Bay U13G PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13G PR1 Blue at 00:00 - #7 Folasayo A for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| Thunder Bay U13G PR1 at 00:00 - #18 Olivia E for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Thunder Bay U13G PR1 at 00:00 - #16 Aya R for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| Thunder Bay U13G PR1 at 00:00 - #20 Amira S for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 14 | Elaina H | 1 |
| 15 | Madeleine P | 1 |
| 3 | Chloe D | 0 |
| 4 | Maya C | 0 |
| 7 | Folasayo A | 0 |
| 8 | Maddison W | 0 |
| 9 | Sophia Q | 0 |
| 10 | Ellie H | 0 |
| 11 | Anna B | 0 |
| 11 | Sophie V | 0 |
| 12 | Aaliyah W | 0 |
| 13 | Olivia S | 0 |
| 17 | Isla B | 0 |
| 21 | Avery K | 0 |
| 22 | Lisa O | 0 |
| 23 | Isabel N | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Sofia S | 2 |
| 1 | Gabriella S | 0 |
| 2 | Isabella D | 0 |
| 3 | Naya B | 0 |
| 4 | Abigail M | 0 |
| 5 | Skyla P | 0 |
| 6 | Arianna S | 0 |
| 8 | Lia B | 0 |
| 9 | Isabella S | 0 |
| 10 | Grace W | 0 |
| 11 | Nadia B | 0 |
| 12 | Milania D | 0 |
| 13 | Anna J | 0 |
| 14 | Ella M | 0 |
| 15 | Giselle G | 0 |
| 16 | Aya R | 0 |
| 17 | Brynleigh M | 0 |
| 18 | Olivia E | 0 |
| 20 | Aliyah S | 0 |
| 20 | Amira S | 0 |
| 21 | Cassandra P | 0 |
| 22 | Lillia T | 0 |
| 23 | Stella Y | 0 |
| 24 | Everly S | 0 |
| 25 | Kyla P | 0 |
| 26 | Isabella I | 0 |
| 27 | Neela W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |