WSEU U13G PR1 Red | 0 |
WPFC U13G PR1 Blue | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10552 | Tue, May. 21, 2024 6:00 PM | Grant Park Field 5 (3/4 Field) | WSEU U13G PR1 Red | WPFC U13G PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U13G PR1 Red at 00:00 - #13 Sofija T for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Evelin B | 0 |
| 3 | Giuliana B | 0 |
| 4 | Persia C | 0 |
| 5 | Giuliana C | 0 |
| 6 | Tuyung F | 0 |
| 7 | Jem H | 0 |
| 8 | Milenna I | 0 |
| 9 | Ava M | 0 |
| 10 | Liana S | 0 |
| 11 | Madeline S | 0 |
| 12 | Gracie S | 0 |
| 13 | Sofija T | 0 |
| 14 | Isabella V | 0 |
| 15 | Sufei H | 0 |
| 18 | Ava D | 0 |
| Name |
|---|
| Alain V |
| Brook S |
| # | Name | Goals |
|---|---|---|
| Jaileen I | 2 | |
| 9 | Ilaina S | 1 |
| 19 | Ellie M | 1 |
| 27 | Lucy V | 1 |
| 0 | Emily I | 0 |
| 3 | Adrianna D | 0 |
| 4 | Kaito O | 0 |
| 6 | Vanessa A | 0 |
| 7 | Elizabeth H | 0 |
| 12 | Malia L | 0 |
| 18 | Lana K | 0 |
| 24 | Mayla G | 0 |
| 26 | Shayla M | 0 |
| 28 | Ciara-Grace N | 0 |
| 33 | Brianne M | 0 |
| 34 | Adrianna D | 0 |
| Name |
|---|
| Paul K |
| No Officials Entered |
| No Completed Suspensions |