Westman FC U13B PR1 | 0 |
AK Soccer Academy U14B PR2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12619 | Sun, Sep. 07, 2025 4:00 PM | Republic of Manitoba Park Field 17 | Westman FC U13B PR1 | AK Soccer Academy U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Westman FC U13B PR1 at 00:00 - #9 Beck S for 1(E). Handles the ball to interfere with or stop a promising attack, except where the referee awards a penalty kick for a non-deliberate handball offence [Yellow] |
| AK Soccer Academy U14B PR2 at 00:00 - #17 PROSPER A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Hunter W (Player) | 0 |
| 4 | Raine Y (Player) | 0 |
| 6 | Mateo Z (Player) | 0 |
| 7 | Ethan L (Player) | 0 |
| 8 | Jayden R (Player) | 0 |
| 9 | Beck S (Player) | 0 |
| 10 | Eric Z (Player) | 0 |
| 11 | Finley M (Player) | 0 |
| 12 | Edward V (Player) | 0 |
| 13 | Tripp M (Player) | 0 |
| 16 | Erick C | 0 |
| 18 | Erick C (Player) | 0 |
| 19 | Craig G | 0 |
| 22 | Chayse L (Player) | 0 |
| 27 | Arthur F (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Lakshya B | 1 |
| 8 | Rizwan B | 1 |
| 1 | Benjamin B | 0 |
| 2 | Sidhakveer D | 0 |
| 3 | Luca D | 0 |
| 5 | Oselumese O | 0 |
| 6 | Matthew S | 0 |
| 10 | Markus S | 0 |
| 11 | Carter C | 0 |
| 12 | Benty B | 0 |
| 14 | Marek S | 0 |
| 16 | Colton G | 0 |
| 17 | PROSPER A | 0 |
| 21 | Iain M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |