WPFC U13B PR1 Grey | 1 |
WSEU U13B PR1 RED 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13819 | Sat, Oct. 18, 2025 9:30 AM | U of W Axworthy Health and RecPlex Indoor Full Field | WPFC U13B PR1 Grey | WSEU U13B PR1 RED 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U13B PR1 RED 2 at 00:00 - #29 Shiran Z for 1(G). An act deemed by the referee as showing a lack of respect for the game (e.g. aggressive attitude, inflammatory behaviour or taunting) [Yellow] |
| # | Name | Goals |
|---|---|---|
| 15 | Zoran V | 1 |
| Sven L | 0 | |
| 2 | Ashton S | 0 |
| 3 | Hunter A | 0 |
| 4 | Caleb R | 0 |
| 7 | Sawyer M | 0 |
| 9 | Mofiyinfoluwa O | 0 |
| 10 | Toluwani A | 0 |
| 11 | Owen H | 0 |
| 12 | Henry H | 0 |
| 13 | Angad K | 0 |
| 14 | Olamide O | 0 |
| 16 | Luka T | 0 |
| 17 | Matias C | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Kivan A | 3 |
| 29 | Shiran Z | 3 |
| 17 | Daniel A | 2 |
| 24 | PENIEL J | 2 |
| 20 | Emmanuel D | 1 |
| 23 | Thomas H | 1 |
| 18 | William B | 0 |
| 19 | Fayzaal B | 0 |
| 21 | Martino F | 0 |
| 22 | Thomas G | 0 |
| 25 | Lazlo K | 0 |
| 26 | Edouard M | 0 |
| 27 | Seunara O | 0 |
| 28 | Malachi Y | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |