WPFC U13B PR1 Blue | 6 |
FCNW U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13743 | Sat, Oct. 04, 2025 11:00 AM | U of W Axworthy Health and RecPlex Indoor Full Field | WPFC U13B PR1 Blue | FCNW U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Levi S | 3 |
| 7 | THOMAS V | 1 |
| 12 | Nathan O | 1 |
| 14 | Amin I | 1 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 13 | Landon R | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Logan D | 1 |
| 3 | Jace L (Player) | 0 |
| 4 | Dean C | 0 |
| 5 | Elliot D | 0 |
| 6 | Andrii S | 0 |
| 7 | Dominic K | 0 |
| 8 | Makar P | 0 |
| 9 | Marcus C | 0 |
| 10 | James N | 0 |
| 11 | Denys C | 0 |
| 12 | Dexter B | 0 |
| 13 | Mason H | 0 |
| 18 | Kristoffer S | 0 |
| 21 | Nathaniel G | 0 |
| 27 | Hunter K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |