SC Force U13B PR1 Blue | 2 |
WPFC U13B PR1 Blue | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13140 | Sat, Aug. 23, 2025 1:00 PM | Sturgeon Road West (3/4 Field) | SC Force U13B PR1 Blue | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SC Force U13B PR1 Blue at 00:00 - #14 Patrick S for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 20 | Blai S (Player) | 1 |
| 27 | Ashton C | 1 |
| 4 | Connor S (Player) | 0 |
| 5 | Henry S (Player) | 0 |
| 7 | Jude B | 0 |
| 8 | Madis P (Player) | 0 |
| 9 | Nathnael K | 0 |
| 10 | Matt L (Player) | 0 |
| 11 | Raian A | 0 |
| 13 | Bennett E | 0 |
| 14 | Patrick S (Player) | 0 |
| 16 | Rayden M (Player) | 0 |
| 22 | Sebastiano Z | 0 |
| 29 | Davion S | 0 |
| 154 | Charlie C | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | THOMAS V | 3 |
| 4 | Levi S | 1 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |