Westman FC U13B PR1 | 7 |
WPFC U13B PR1 Grey | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12981 | Sat, Aug. 16, 2025 1:30 PM | Republic of Manitoba Park Field 17 | Westman FC U13B PR1 | WPFC U13B PR1 Grey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 Grey at 00:00 - #10 Toluwani A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Finley M (Player) | 2 |
| 2 | Hunter W (Player) | 1 |
| 7 | Ethan L (Player) | 1 |
| 12 | Edward V (Player) | 1 |
| 16 | Erick C | 1 |
| 18 | Erick C (Player) | 1 |
| 4 | Raine Y (Player) | 0 |
| 6 | Mateo Z (Player) | 0 |
| 8 | Jayden R (Player) | 0 |
| 9 | Beck S (Player) | 0 |
| 10 | Eric Z (Player) | 0 |
| 13 | Tripp M (Player) | 0 |
| 19 | Craig G | 0 |
| 22 | Chayse L (Player) | 0 |
| 27 | Arthur F (Player) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Owen H | 1 |
| Sven L | 0 | |
| 2 | Ashton S | 0 |
| 3 | Hunter A | 0 |
| 4 | Caleb R | 0 |
| 7 | Sawyer M | 0 |
| 9 | Mofiyinfoluwa O | 0 |
| 10 | Toluwani A | 0 |
| 12 | Henry H | 0 |
| 13 | Angad K | 0 |
| 14 | Olamide O | 0 |
| 15 | Zoran V | 0 |
| 16 | Luka T | 0 |
| 17 | Matias C | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |