WSEU U13B PR1 RED 2 | 4 |
WSEU U13B PR1 RED 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13642 | Sun, Sep. 21, 2025 12:30 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 RED 2 | WSEU U13B PR1 RED 1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Malachi Y | 2 |
| 24 | PENIEL J | 1 |
| 26 | Edouard M | 1 |
| 16 | Kivan A | 0 |
| 17 | Daniel A | 0 |
| 18 | William B | 0 |
| 19 | Fayzaal B | 0 |
| 20 | Emmanuel D | 0 |
| 21 | Martino F | 0 |
| 22 | Thomas G | 0 |
| 23 | Thomas H | 0 |
| 25 | Lazlo K | 0 |
| 27 | Seunara O | 0 |
| 29 | Shiran Z | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Kai B | 1 |
| 3 | Sebastian B | 0 |
| 5 | Isaac F | 0 |
| 6 | Santino I | 0 |
| 7 | Ehizefua I | 0 |
| 8 | Chase K | 0 |
| 9 | Luc M | 0 |
| 10 | Arad M | 0 |
| 11 | Pishoy N | 0 |
| 12 | Timoteo R | 0 |
| 13 | Nishaan S | 0 |
| 14 | Alejandro S | 0 |
| 15 | Nicolas W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |