WSEU U14B PR2 WHITE | 1 |
WPFC U13B PR1 Blue | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13641 | Sun, Sep. 21, 2025 3:30 PM | Grant Park Field 5 (3/4 Field) | WSEU U14B PR2 WHITE | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 WHITE at 00:00 - #33 Nicolas C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WPFC U13B PR1 Blue at 00:00 - #7 THOMAS V for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 36 | Nikko L | 1 |
| 0 | Tarin S | 0 |
| 1 | Junhong Y | 0 |
| 21 | ??????? ? | 0 |
| 32 | Oliver B | 0 |
| 33 | Nicolas C | 0 |
| 34 | Dennis E | 0 |
| 35 | Gabriel F | 0 |
| 37 | Adam M | 0 |
| 38 | Michael P | 0 |
| 39 | Ahnaf Abdullah S | 0 |
| 40 | Saviru S | 0 |
| 41 | Oluwatoniloba U | 0 |
| 43 | Leo K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Levi S | 3 |
| 7 | THOMAS V | 3 |
| 2 | Adrian L | 1 |
| 16 | Aiden P | 1 |
| 1 | Noah B | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |